Fitness
1st F

Our workouts are open to men of all fitness levels and are organized to keep the entire group together while ensuring a thorough beatdown for all participants. Our model, in which leadership of the workout varies from day to day and week to week, means that workout leaders — “Qs,” in F3 lingo — are constantly introducing new exercises and ways of doing them. Because participants are challenged and pushed in new ways every day, they achieve an all-around fitness that makes F3 guys supremely fit for endurance challenges, including mud runs, obstacle races, triathlons, marathons, long-distance relays and all manner of other adventure challenges.
While the classic F3 workout requires no equipment other than workout clothes, gravity and the great outdoors, our growth has allowed regional leaders to introduce specialized workouts, including bike rides, gear-focused workouts that include kettlebells and other heavy metal, track workouts for runners and trail runs.
F3 workouts take place at publicly accessible venues, including parks, school campuses, churches — even in parking lots!
And while the vast majority of F3 workouts launch before the sun is up — largely because that’s the time of day when F3 guys can be most certain of being able to control their schedules — some regions are experimenting with evening workouts.
Workout AO’s
We’ve got plenty of workouts and styles to choose from. There’s no reason not to post. Seven days a week in various locations.
Day of Week | Workout Title | Location | Start Time | End Time | Workout Style | Area |
---|---|---|---|---|---|---|
Monday | Table Setter | Katherine Davis Park | 5:30 AM | 6:15 AM | Boot Camp | Morehead City |
Monday | Knarr | Fort Benjamin | 5:30 AM | 6:15 AM | Boot Camp | Morehead City |
Monday | Green Mile | Village Ice Cream and Candies, Emerald Isle | 5:30 AM | 6:15 AM | Run/Ruck/Walk | Cape Carteret |
Monday | The Gam | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Tuesday | Clam Digger | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Tuesday | Boonedocks | Cape Carteret Baptist Church | 5:30 AM | 6:15 AM | Boot Camp | Cape Carteret |
Tuesday | Tenderloin Beach | Circle Regional Beach Access, Atlantic Beach | 5:30 AM | 6:15 AM | Walk | Morehead City |
Tuesday | Queen Anns Revenge | Rotary Park | 5:30 AM | 6:15 AM | Boot Camp | Morehead City |
Tuesday | Dreadnought | West Carteret High School | 5:25 AM | 6:15 AM | High Mileage Boot Camp | Morehead City |
Wednesday | Hole In None | Carteret Community College (ATM Machine) | 5:30 AM | 6:15 AM | Boot Camp | Morehead City |
Wednesday | Mountain Goat | Carteret Community College (ATM Machine) | 5:30 AM | 6:15 AM | Run | Morehead City |
Wednesday | Gauntlet | Cape Carteret Jersey Mikes | 5:25 AM | 6:15 AM | High Mileage Boot Camp | Cape Carteret |
Wednesday | Prometheus | Cape Carteret Jersey Mikes | 5:30 AM | 6:15 AM | Strength Training | Cape Carteret |
Wednesday | Chicken Shack | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Wednesday | Rum Runner | Dockhouse | 5:30 AM | 6:15 AM | Run | Beaufort |
Thursday | Swashbuckler | West Carteret High School | 5:30 AM | 6:15 AM | Boot Camp | Morehead City |
Thursday | Rolling Stone | Croatan High School | 5:30 AM | 6:15 AM | Boot Camp | Cape Carteret |
Thursday | Man-O-War | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Thursday | Dark Web | Circle Regional Beach Access, Atlantic Beach | 5:30 AM | 6:15 AM | Walk | Morehead City |
Friday | Rucky Duck | Rolling AO | 5:30 AM | 6:15 AM | Ruck | Morehead City |
Friday | Stampede | Rolling AO | 5:30 AM | 6:15 AM | Run | Morehead City |
Friday | HashMark | Brandywine Bay 24 Side | 5:30 AM | 6:15 AM | Boot Camp | Cape Carteret |
Friday | Mullet Wrapper | Western Park, Cedar Point | 5:30 AM | 6:15 AM | Boot Camp | Cedar Point |
Friday | The Manatee | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Saturday | Swap Meet | Rolling AO | 5:30 AM | 6:30 AM | Boot Camp | Morehead City |
Saturday | DingBatter | Western Beach Access, Emerald Isle (Memorial Day to Labor Day) | 7:00 AM | 8:00 AM | Sports | Cape Carteret |
Saturday | Field of Dreams | Western Park (Labor Day to Memorial Day) | 7:00 AM | 8:00 AM | Sports | Cape Carteret |
Saturday | Dit Dotter | Western Beach Access, Emerald Isle (Memorial Day to Labor Day) | 6:00 AM | 6:55 AM | Boot Camp | Cape Carteret |
Sunday | Gordy Lee | Fort Macon State Park | 7:15 AM | 9:00 AM | Run/Ruck/Walk | Atlantic Beach |
Workout Map
Use the map below to locate the most up-to-date workout times and details. Filter by day of the week on the left. Click on the “blips” to drill down to individual AO’s. Each color flag represents a workout location.
View F3 Carterico in a full screen map