Fitness

While the classic F3 workout requires no equipment other than workout clothes, gravity and the great outdoors, our growth has allowed regional leaders to introduce specialized workouts, including bike rides, gear-focused workouts that include kettlebells and other heavy metal, track workouts for runners and trail runs.
Day of Week | Workout Title | Location | Start Time | End Time | Site Q | Workout Style | Expansion Location |
---|---|---|---|---|---|---|---|
Monday | Table Setter | Jaycee Park | 5:30 AM | 6:15 AM | Au Jus | Boot Camp | Morehead |
Monday | Knarr | Fort Benjamin | 5:30 AM | 6:15 AM | Denver | Boot Camp | Morehead |
Monday | Green Mile | Rolling AO | 5:30 AM | 6:15 AM | Frank n Beans | Run/Ruck/Walk | Hwy 58/ Coast Guard Rd Emerald Isle |
Monday | The Gam | Town Creek Marina | 5:30 AM | 6:15 AM | Boot Camp | Beaufort | |
Tuesday | Clam Digger | Dockhouse | 5:30 AM | 6:15 AM | Liver Mush | Boot Camp | Beaufort |
Tuesday | Boonedocks | Cape Carteret Baptist Church | 5:30 AM | 6:15 AM | Cheech | Boot Camp | Cape Carteret |
Tuesday | Late Show | Western Park | 7:15 AM | 8:00 AM | Couchpotato | Bootcamp | Cape Carteret |
Tuesday | Anchor Ball | Rotary Park | 5:30 AM | 6:15 AM | Creflo | Boot Camp | Morehead |
Tuesday | Tenderloin Beach | Morehead City Country Club | 5:30 AM | 6:15 AM | My T Sharp | Walk | Morehead |
Tuesday | Queen Anns Revenge | Rotary Park | 5:30 AM | 6:15 AM | Monkey Wrench | Boot Camp | Morehead |
Tuesday | Dreadnought | West Carteret High School | 5:25 AM | 6:15 AM | Steamer | Run/Boot Camp | Morehead |
Wednesday | The Gauntlet | Jersey Mike's | 5:25 AM | 6:15 AM | Purple Rain | Run/Boot Camp | Cape Carteret |
Wednesday | Hole In None | Carteret Community College | 5:30 AM | 6:15 AM | Newman | Boot Camp | Morehead |
Wednesday | Tinkerbells | Carteret Community College | 5:30 AM | 6:15 AM | Sponge Bob | Kettle Bells/ruck | Morehead |
Wednesday | Prometheus | Jersey Mike's | 5:30 AM | 6:15 AM | Ponch | Strength Training | Cape Carteret |
Wednesday | Chicken Shack | Dockhouse | 5:30 AM | 6:15 AM | Winnie | Boot Camp | Beaufort |
Wednesday | Mountain Goat | Walgreens on Arendell St | 5:30 AM | 5:30 AM | Hillary | Run | Morehead |
Thursday | Carterican Court | Rotary Park | 5:30 AM | 6:15 AM | Depends | Boot Camp | Morehead |
Thursday | Swashbuckler | West Carteret High School | 5:30 AM | 6:15 AM | Pasqually | Boot Camp | Morehead |
Thursday | Rolling Stone | Croatan High School | 5:30 AM | 6:15 AM | Princess | Boot Camp | Cape Carteret |
Thursday | Man-O-War | Dockhouse | 5:30 AM | 6:15 AM | Wifi | Boot Camp | Beaufort |
Thursday | Dark Web | Morehead City Country Club | 5:30 AM | 6:15 AM | Duck Butter | Walk | Morehead |
Friday | Rucky Duck | Rolling AO | 5:15 AM | 6:30 AM | Dancehall | Ruck | Morehead |
Friday | Stampede | Rolling AO | 5:30 AM | 6:15 AM | Gertrude | Run | Morehead |
Friday | HaskhMark | Brandywine Bay 24 side | 5:30 AM | 6:15 AM | Cooter | Boot Camp | Morehead |
Friday | Mullet Wrapper | Western Park | 5:30 AM | 6:15 AM | Burnout | Boot Camp | Cape Carteret |
Friday | The Manatee | 34 North Hotel Parking lot | 5:30 AM | 6:15 AM | Twitty | Ruck | Beaufort |
Saturday | Hero Patriot | West Carteret High School | 7:00 AM | 8:00 AM | Reef | Boot Camp | Morehead |
Saturday | Field Of Dreams | Western Park | 7:00 AM | 8:00 AM | Linus | Boot Camp | Cape Carteret |
Sunday | Gordy Lee | Fort Macon State Park | 8:00 AM | 9:00 AM | Bongwa | Run/Ruck/Walk | Atlantic Beach |
Use the map below to locate the most up-to-date workout times and details. Filter by day of the week on the left. Click on the “blips” to drill down to individual AO’s. Each color flag represents a workout location.