Fitness

While the classic F3 workout requires no equipment other than workout clothes, gravity and the great outdoors, our growth has allowed regional leaders to introduce specialized workouts, including bike rides, gear-focused workouts that include kettlebells and other heavy metal, track workouts for runners and trail runs.
Day of Week | Workout Title | Location | Start Time | End Time | Workout Style | Expansion Location |
---|---|---|---|---|---|---|
Monday | Table Setter | Jack's / Katerine Davis Park Parking Lot | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Monday | Knarr | Fort Benjamin | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Monday | Green Mile | Rolling AO | 5:30 AM | 6:15 AM | Run/Ruck/Walk | Hwy 58/ Coast Guard Rd Emerald Isle |
Monday | The Gam | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Tuesday | Clam Digger | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Tuesday | Boonedocks | Cape Carteret Baptist Church | 5:30 AM | 6:15 AM | Boot Camp | Cape Carteret |
Tuesday | Tenderloin Beach | Atlantic Beach Circle | 5:30 AM | 6:15 AM | Walk | Atlantic Beach |
Tuesday | Queen Anns Revenge | Rotary Park | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Tuesday | Dreadnought | West Carteret High School | 5:25 AM | 6:15 AM | Run/Boot Camp | Morehead |
Tuesday | Flight Line | Craven Co. Community College Satelite Campus | 5:30 AM | 6:25 AM | Boot Camp | Havelock |
Wednesday | Hole In None | Carteret Community College (ATM Machine) | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Wednesday | Mountain Goat | Carteret Community College (ATM Machine) | 5:30 AM | 5:30 AM | Run | Morehead |
Wednesday | Gaunlet | Cape Carteret Jersey Mikes | 5:25 AM | 6:!5 AM | High Milage Boost | Cape Carteret |
Wednesday | Prometheus | Cape Carteret Jersey Mikes | 5:30 AM | 6:15 AM | Strength Training | Cape Carteret |
Wednesday | Chicken Shack | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Wednesday | Rum Runner | Dockhouse | 5:30 AM | 6:15 AM | Run | Beaufort |
Thursday | Carterican Court | Rotary Park | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Thursday | Swashbuckler | West Carteret High School | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Thursday | Rolling Stone | Croatan High School | 5:30 AM | 6:15 AM | Boot Camp | Cape Carteret |
Thursday | Man-O-War | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Thursday | Dark Web | Atlantic Beach Ciircle | 5:30 AM | 6:15 AM | Walk | Atlantic Beach |
Friday | Rucky Duck | Rolling AO | 5:30 AM | 6:!5 AM | Ruck | Morehead |
Friday | Stampede | Rolling AO | 5:30 AM | 6:15 AM | Run | Morehead |
Friday | HaskhMark | Brandywine Bay 24 side | 5:30 AM | 6:15 AM | Boot Camp | Morehead |
Friday | Mullet Wrapper | Western Park, Cedar Point | 5:30 AM | 6:15 AM | Boot Camp | Cedar Point |
Friday | The Manatee | Dockhouse | 5:30 AM | 6:15 AM | Boot Camp | Beaufort |
Saturday | Hero Patriot | West Carteret High School | 7:00 AM | 7:45 AM | Boot Camp | Morehead |
Saturday | DingBatter | Western Park (Memorial Day to Labor Day) | 7:00 AM | 8:00 AM | Boot Camp | Western Beach Access |
Saturday | Field Of Dreams | Western Park (Labor Day to Memorial Day) | 7:00 AM | 8:00 AM | Boot Camp | Cape Carteret |
Sunday | Gordy Lee | Fort Macon State Park | 7:15 AM | 9:00 AM | Run/Ruck/Walk | Atlantic Beach |
Use the map below to locate the most up-to-date workout times and details. Filter by day of the week on the left. Click on the “blips” to drill down to individual AO’s. Each color flag represents a workout location.